Errors & Resolutions
This documentation is for LiquidPlanner New: next.liquidplanner.com
Help us improve this list!
Please let us know if you run into an error or description that isn't listed here. Use the Suggest Edits link in the upper right corner of this page to contact us, or email [[email protected]](mailto:[email protected]).
Error Code | Description | Resolution |
---|---|---|
200 OK | 200 OK | Successful read, create, update |
400 Field cannot be blank | itemType was empty or blank | Ensure to provide all the required fields in your request data |
400 Bad Request | https Status 400 – Bad Request | Escape the special characters in your filter string |
400 Message Not Readable | The message provided was not properly formatted or an invalid property was specified | Verify the syntax of your API URL and filter parameters |
400 Invalid value | Cannot reassign user after time has been logged against assignment | An assignment can be re-assigned to a different user via api only if no time was tracked on it. If time has been tracked on an assignment, it can be re-assigned to a different user from within the app only. |
401 Authentication required | Authentication is required to access this resource | Enter API token prefixed with the keyword, “Bearer” |
403 Timesheet Reviewer Permission Required | The current user does not have timesheet reviewer permission | API Token owner must have timesheet reviewer access or above |
404 Record not found | Record of type could not be found | Record does not exist, or you do not have permission to access it |
404 Server error | Our servers have encountered an unexpected error | Verify the syntax of your API URL and filter parameters |
500 Internal Server Error | Internal Server Error | Verify the syntax of your API URL and filter parameters |
No error displayed. Item doesn’t exist. | ||
Updated 8 months ago